2024 release notes
Payback Version 2024.01
PMOD Changes
- PEPP Pension (Pan-European Personal Pension) Element added to the Payroll Submission Request (PSR)
Budget Changes
PAYE
The new PAYE rates are:
PAYE Rates | Cut Off Points | Tax Credits | ||
---|---|---|---|---|
2023 | 2024 | 2023 | 2024 | |
Annual | 40000 | 42000 | 1775 | 1875 |
Month | 3334 | 3500 | 148 | 157 |
Week | 770 | 808 | 35 | 37 |
PRSI
There are no changes to the PRSI rates until 1 Oct 2024. The 2023 rates will be applied until 1 Oct 2024.
From 1 Oct 2024:
- There is no change to the employee PRSI Credit.
- Both Employer and Employee rates will be uplifted by 0.1%
This means that there is going to be a mid-year increase in PRSI
Changes to PRSI for people aged between 66 and 70 from 1 January 2024
From 1 January 2024, employers will need to know whether their employee who is aged between 66 and 70 and born after 1 January 1958 has been awarded SPC (State Pension Contributory) in order to assign the appropriate PRSI class.
Therefore, employers will need to confirm with any of their employees who are aged between 66 and 70 and born after 1 January 1958, whether they have been awarded an SPC. When a person is awarded their SPC, the award letter from the Department of Social Protection advises them that if they continue to work, it is important to inform their employer that they are in receipt of SPC to ensure they do not pay PRSI.
Revenue may be changing the RPNs so that employers can select the correct PSRI class. As Revenue have not yet implemented this change, the PRSI class should be manually changed within Payback.
PRSI Class | Person Born Before/After 1 January 1958 | Current PRSI Class under age 66 | Current PRSI Class after age 66 | From 1 January 2024, contributors aged between age 66 & 70 and not drawing State Pension | From 1 January 2024, contributors aged between age 66 & 70 and are drawing State Pension | PRSI Class Post Age 70 |
A | Before | A | J | J | J | J |
After | A | J | A | J | J | |
S | Before | S | M | M | M | M |
After | S | M | S | M | M |
USC
2019 | Rate | 2020 | Rate | 2021 | Rate | 2022 | Rate | 2023 | Rate | 2024 | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
On the first €12,012 | 0.5% | On the first €12,012 | 0.5% | On the first €12,012 | 0.5% | On the first €12,012 | 0.5% | On the first €12,012 | 0.5% | On the first €12,012 | 0.5% |
On the next €7,862 | 2% | On the next €8,472 | 2% | On the next €8,675 | 2% | On the next €9,283 | 2% | On the next €10,908 | 2% | On the next €13,748 | 2% |
On the next €50,170 | 4.5% | On the next €49,560 | 4.5% | On the next €49,357 | 4.5% | On the next €48,749 | 4.5% | On the next €47,124 | 4.5% | On the next €44,284 | 4% |
On the balance | 8% | On the balance | 8% | On the balance | 8% | On the balance | 8% | On the balance | 8% | On the balance | 8% |
2011 & 2012 | 2013 & 2014 | 2015 | 2016 | 2017 |
2018 to 2024 |
---|---|---|---|---|---|
Individual aged 70 years or over. | Individuals aged 70 years or over whose aggregate income for the year is €60,000 or less. | Individuals aged 70 years or over whose aggregate income for the year is €60,000 or less. | Individuals aged 70 years or over whose aggregate income for the year is €60,000 or less. | Individuals aged 70 years or over whose aggregate income for the year is €60,000 or less. | Individuals aged 70 years or over whose aggregate income for the year is €60,000 or less. |
Individuals who hold a full medical card (regardless of age). | Individuals (aged under 70) who hold a full medical card whose aggregate income for the year is €60,000 or less. | Individuals (aged under 70) who hold a full medical card whose aggregate income for the year is €60,000 or less. | Individuals (aged under 70) who hold a full medical card whose aggregate income for the year is €60,000 or less. | Individuals (aged under 70) who hold a full medical card whose aggregate income for the year is €60,000 or less. | Individuals (aged under 70) who hold a full medical card whose aggregate income for the year is €60,000 or less. |
2% - on the first €10,036 | 2% - on the first €10,036 | 1.5% - on the first €12,012 | 1% - on the first €12,012 | 0.5% - on the first €12,012 | 0.5% - on the first €12,012 |
The 4% rate applies to all income over €10,036 | The 4% rate applies to all income over €10,036 | The 3.5% rate applies to all income over €12,012 | The 3% rate applies to all income over €12,012 | The 2.5% rate applies to all income over €12,012 | The 2% rate applies to all income over €12,012 |
Emergency Tax
Like pervious years, employees on emergency tax with a PPS Number will not receive any tax credits. They will also only get 4 weeks or one month of standard rate cut off point.
Digital Certificate Manager
Version 2023.06 saw the release of the new Digital Certificate manager. This screen replaces the Bureau>Digi Cert and the Revenue>Digi Cert Screens. This screen was developed for these reasons:
- Revenue's Digital Certificates are getting more complex. ERR means that now digital certificates can have more permissions and some certificates may work for payroll, but not for expenses (or vice versa). Auto-Enrolment is also expected to use Digital Certificates
- Error 53. Some users reported getting an 'Error 53', or just could not get their certificates working at all using the old system. This was because Revenue's Digital certificates rely on encryption libraries which were not on everyone's computer. Other users has anti-virus software or other products that stopped Payback from working properly. We are pleased to say that the new version has resolved all of these issues.
- Security. Your digital certificates are now more securely stored.
- Better screen layout and easier to use. You can now more easily assign different certificates to different companies and see if there are any problems with the certificate
- Performance. This new method allows your payroll data to be more quickly uploaded to Revenue.
Guidance for the Digital Certificate Manager is here:
Loading your Digital Certificate into Payback
Enhanced Revenue Reporting (ERR)
From 1 Jan 2024, employers will have to report expenses and benefits to Revenue. This is done via their new Enhanced Reporting System. this was included with Version 2023.07.
More details are here:
Benefits and Expenses - Enhanced Revenue Reporting
Payback Version 2024.02
New Changes
Notifications
The Revenue server often goes down, sometimes multiple times in a month. Now Payback users are informed when the server unexpectedly goes down, or Revenue is planning down time. This feature will only work when users are connected to the internet, otherwise notifications are not displayed.
Notifications can be turned off by the user via the Admin>Options>Preferences screen