The Construction Workers' Pension Scheme (CWPS) is one of the largest occupational pension schemes in Ireland with over 30,000 active members. The CWPS is an industry-wide pension scheme, providing low cost pension and protection benefits for workers in the construction and related industries.
Information and current scheme rates can be found here: https://www.cwps.ie/
There is PAYE relief on the employee portion of the Pension and Death in Service benefit part of the contribution only. This amount should be deducted from the gross pay before the tax is calculated. All other deductions i.e. Sick Pay, Health Trust etc. are net deductions and should be deducted after tax is calculated. From January 2010 there is no PRSI relief on the employee portion of Pension and Death in Service contributions.
There are three main contribution types:
The employee can also voluntarily contribute to:
Entering directly into the deductions grid
In the employee screen select the employee you wish to set up the CWPS for.
Click the Deductions tab and enter these deductions
The deductions should look like this. You may need to click the More>> option at the top right to see more columns.
5 Aug 2024 Rates
Description | Type | EE% | EE Amount | ER% | ER Amount | Tax | PRSI | USC |
---|---|---|---|---|---|---|---|---|
Pension Contribution | RBS | N | 20.57 | N | 30.82 | N | Y | Y |
Death in Service Contribution | RBS | N | 1.17 | N | 1.17 | N | Y | Y |
Sick Pay Contribution | RBS | N | 0.63 | N | 2.37 | Y | Y | Y |
1 Jul 2024 Rates
Description | Type | EE% | EE Amount | ER% | ER Amount | Tax | PRSI | USC |
---|---|---|---|---|---|---|---|---|
Pension Contribution | RBS | N | 19.87 | N | 29.78 | N | Y | Y |
Death in Service Contribution | RBS | N | 1.17 | N | 1.17 | N | Y | Y |
Sick Pay Contribution | RBS | N | 0.63 | N | 2.37 | Y | Y | Y |
1 Feb 2022 Rates
Description | Type | EE% | EE Amount | ER% | ER Amount | Tax | PRSI | USC |
---|---|---|---|---|---|---|---|---|
Pension Contribution | RBS | N | 19.10 | N | 28.65 | N | Y | Y |
Death in Service Contribution | RBS | N | 1.17 | N | 1.17 | N | Y | Y |
Sick Pay Contribution | RBS | N | 0.63 | N | 1.27 | Y | Y | Y |
1 Oct 2020 Rates
Description | Type | EE% | EE Amount | ER% | ER Amount | Tax | PRSI | USC |
---|---|---|---|---|---|---|---|---|
Pension Contribution | RBS | N | 18.73 | N | 28.09 | N | Y | Y |
Death in Service Contribution | RBS | N | 1.17 | N | 1.17 | N | Y | Y |
Sick Pay Contribution | RBS | N | 0.67 | N | 1.34 | Y | Y | Y |
1 Oct 2019 Rates
Description | Type | EE% | EE Amount | ER% | ER Amount | Tax | PRSI | USC |
---|---|---|---|---|---|---|---|---|
Pension Contribution | RBS | N | 18.24 | N | 27.35 | N | Y | Y |
Death in Service Contribution | RBS | N | 1.14 | N | 1.14 | N | Y | Y |
Sick Pay Contribution | RBS | N | 0.65 | N | 1.30 | Y | Y | Y |
'N' means the box is unticked. 'Y' means the box is ticked.